ANGLESEY
April 12th 2003.....16 Laps.....16.91 miles.....Bright/Dry
| Pos | No | Cl | Driver | Car | Time + | Best Lap | Qual |
| 1 | 5 | B | Simon Davey | Van Diemen RF81 | 13:20.524 | 48.926 | 1 |
| 2 | 27 | B | Steve Pearce | PRS RH02 | 9.524 | 49.442 | 4 |
| 3 | 69 | A | Dave Lowe | Lotus 69 | 24.600 | 49.459 | 3 |
| 4 | 37 | B | Anthony Wills | Royale RP21 | 30.761 | 50.661 | 2 |
| 5 | 88 | B | Martin Camp | Royale RP26 | 43.136 | 51.608 | 6 |
| 6 | 11 | A | Keith Ward | Jomic Mk2A | 1 lap | 52.656 | 8 |
| 7 | 39 | B | Guy Snook | PRS RH02 | 1 lap | 52.297 | 10 |
| 8 | 17 | B | Jeff Palmer | Royale RP26 | 1 lap | 52.759 | 9 |
| 9 | 7 | B | John Nash | PRS RH01 | 1 lap | 51.232 | 5 |
| 11 | 12 | A | Ian Millward | Dulon MP15 | 2 laps | 57.083 | 11 |
| 10 | 84 | B | Mitch Wenger | Van Diemen RF79 | 4 laps | 54.736 | 12 |
| 34 | B | Colin Williams | PRS RH01 | dnf 9 laps | 52.442 | 7 |
DRIVER OF THE DAY: Dave Lowe