CADWELL PARK
September 7th 2003..... 10 Laps.....21.70 miles.....Sunny/Dry
| Pos | No | Cl | Driver | Car | Time + | Best Lap | Qual |
| 1 | 41 | A | Stuart Tilley | Merlyn Mk20 | 16:24.520 | 1:37.12 | 1 |
| 2 | 9 | B | David Penlington | Royale RP26 | 6.64 | 1:37.26 | 4 |
| 3 | 40 | B | Nigel Bancroft | Crossle 25F | 5.98 +1sec | 1:37.19 | 2 |
| 4 | 20 | B | Richard Shelton | Crossle 25F | 7.47 | 1:37.37 | 3 |
| 5 | 26 | B | Andy Powell | Royale RP26 | 7.93 | 1:37.37 | 5 |
| 6 | 77 | B | Paul Walton | Crossle 25F | 8.56 | 1:37.59 | 6 |
| 7 | 69 | A | Dave Lowe | Lotus 69 | 12.53 | 1:37.97 | 8 |
| 8 | 5 | B | Simon Davey | Van Diemen RF81 | 13.71 | 1:37.82 | 7 |
| 9 | 30 | A | Stephen Collyer | Dulon MP15 | 44.21 | 1:40.60 | 10 |
| 10 | 32 | B | David Malpas | Van Diemen RF78 | 47.81 | 1:40.56 | 11 |
| 11 | 7 | B | Jon Nash | PRS RH01 | 58.61 | 1:40.59 | 14 |
| 12 | 34 | B | Colin Williams | PRS RH01 | 59.34 | 1:42.48 | 15 |
| 13 | 44 | B | Neil Marshall | Van Diemen RF78 | 59.83 | 1:41.63 | 18 |
| 14 | 11 | A | Keith Ward | Jomic Mk2A | 64.93 | 1:41.44 | 12 |
| 15 | 12 | A | Ian Millward | Dulon MP15 | 78.29 | 1:43.61 | 16 |
| 16 | 46 | B | Laurie Hughes | Van Diemen RF78 | 78.72 | 1:43.66 | 19 |
| 17 | 88 | B | Martin Camp | Royale RP26 | 78.92 | 1:42.91 | 17 |
| 18 | 17 | B | Jeff Palmer | Royale RP26 | 80.00 | 1:44.10 | 20 |
| 19 | 92 | B | Michael Valentine | Elden Mk24 | 1 lap | 1:49.81 | 22 |
| 20 | 84 | B | Mitch Wenger | Van Diemen RF79 | 1 lap | 1:49.38 | 23 |
| 21 | 23 | B | Simon Merriman | PRS RH02 | 1 lap | 1:54.56 | 24 |
| 22 | 81 | B | Robert Boyer | Van Diemen RF81 | 1 lap | 1:58.04 | 25 |
| 22 | B | Michael Whitehead | Dulon MP17 | dnf 4 laps | 1:46.32 | 21 | |
| 99 | B | James Hakewill | Van Diemen RF78 | dnf 1 laps | 1:51.22 | 13 | |
| 37 | B | Anthony Wills | Royale RP21 | dns | - | 9 |
DRIVER OF THE DAY: Jon Nash