CASTLE COMBE

October 4th 2003..... 10 Laps.....18.50 miles.....Cloudy/Dry

Pos No Cl Driver Car Time + Best Lap Qual
1 60 B Nigel Lingwood Van Diemen RF80 12:56.375 1:15.858 4
2 5 B Simon Davey Van Diemen RF81 3.178 1:15.804 5
3 55 B Roger Newman Van Diemen RF80 7.092 1:16.638 6
4 37 B Anthony Wills Royale RP21 9.613 1:16.766 8
5 77 B Paul Walton Crossle 25F 9.908 1:17.361 7
6 65 A Peter Denham Merlyn Mk11A 11.442 1:16.922 10
7 30 A Stephen Collyer Dulon MP15 15.123 1:17.085 14
8 88 B Martin Camp Royale RP26 15.384 1:17.534 12
9 10 B Stephen Hare Van Diemen RF81 23.681 1:17.309 9
10 69 A Dave Lowe Lotus 69 32.880 1:17.053 2
11 34 B Colin Williams PRS RH01 33.297 1:19.082 17
12 11 A Keith Ward Jomic Mk2A 33.456 1:18.628 18
13 71 B Alan Williamson Van Diemen RF81 34.616 1:18.407 20
14 17 B Jeff Palmer Royale RP26 58.004 1:20.362 19
15 39 B Guy Snook PRS RH02 1:00.939 1:20.244 22
16 12 A Ian Millward Dulon MP15 1:03.395 1:21.632 21
17 92 B Michael Valentine Elden Mk24 1 lap 1:24.935 24
18 52 B Richard Burton Lola T342 1 lap 1:26.486 26
19 23 B Simon Merriman PRS RH02 1 lap 1:26.194 27
20 81 B Robert Boyer Van Diemen RF81 2 laps 1:29.425 28
               
  32 B David Malpas Van Diemen RF78 dnf 9 laps 1:17.603 11
  21 B Philip Norris Royale RP26 dnf 9 laps 1:21.650 23
  7 B Jon Nash PRS RH01 dnf 5 laps 1:18.156 15
  26 B Andy Powell Royale RP26 dnf 4 laps 1:16.163 1
  9 B David Penlington Royale RP26 dnf 4 laps 1:16.759 3
  24 A Steve Bradley Jamun T3 dnf 2 laps 1:24.740 16
  20 B Richard Shelton Crossle 25F dnf 1 laps 1:29.486 13
  22 B Michael Whitehead Dulon MP17 dns    


DRIVER OF THE DAY: Peter Denham


Back to 2003 Results

Home