BRANDS HATCH

October 18/19th 2003..... Stopped after 9 Laps.....11.04 miles.....Sunny/Dry

Pos No Cl Driver Car Time + Best Lap Qual
1 81 B Stephen Mawhinney Crossle 32F 8:59.511 53.380 1
2 98 A Peter Alexander Macon MR8 0.010 53.029 6
3 20 B Richard Shelton Crossle 25F 0.193 53.348 3
4 93 B Jamesy Hagan Crossle 32F 0.569 53.153 2
5 77 B Paul Walton Crossle 25F 1.950 53.283 5
6 26 B Andy Powell Royale RP26 2.477 53.283 9
7 10 B Stephen Hare Van Diemen RF81 3.099 53.819 4
8 37 B Anthony Wills Royale RP21 3.169 53.615 7
9 7 B Jon Nash PRS RH01 3.904 53.749 8
10 69 A Dave Lowe Lotus 69 4.601 53.315 14
11 88 B Martin Camp Royale RP26 6.116 54.054 10
12 79 B Scott Stringfellow Van Diemen RF79 6.470 53.850 12
13 29 B Peter Sikstrom Van Diemen RF79 9.758 54.308 11
14 71 B Alan Williamson Van Diemen RF81 10.327 54.600 13
15 66 B Peter Chippendale Royale RP26 10.835 54.613 19
16 53 A Martin Hibbert Merlyn Mk20A 11.672 54.802 22
17 57 B James Gowens Crossle 32F 14.837 54.369 16
18 46 B Laurie Hughes Van Diemen RF78 15.089 55.717 25
19 94 B Stephen Hagan Crossle 32F 15.209 55.263 24
20 90 B Henry Campbell Crossle 40F 16.191 54.624 23
21 44 B Neil Marshall Van Diemen RF78 16.771 55.136 18
22 39 B Guy Snook PRS RH02 17.519 55.231 17
23 72 B Giovanni Romagnoli Nomad FF 27.098 57.181 26
24 92 B Michael Valentine Elden Mk24 31.411 58.343 29
25 23 B Simon Merriman PRS RH02 32.339 57.679 28
  52 B Richard Burton Lola T342 dnf 9 laps 58.236 27
  91 B James Hagan Crossle 32F dnf 1 lap 68.906 20
  21 B Philip Norris Royale RP26 dnf 0 laps - 15
  30 A Stephen Collyer Dulon MP15 dnf 0 laps - 21


DRIVER OF THE DAY: Richard Shelton


Back to 2003 Results

Home