ANGLESEY
April 13th 2003.....20 Laps.....21.14 miles.....Bright/Dry
| Pos | No | Cl | Driver | Car | Time + | Best Lap | Qual |
| 1 | 5 | B | Simon Davey | Van Diemen RF81 | 16:35.395 | 48.695 | 1 |
| 2 | 69 | A | Dave Lowe | Lotus 69 | 10.316 | 48.815 | 2 |
| 3 | 27 | B | Steve Pearce | PRS RH02 | 18.684 | 49.553 | 3 |
| 4 | 37 | B | Anthony Wills | Royale RP21 | 35.255 | 50.245 | 4 |
| 5 | 88 | B | Martin Camp | Royale RP26 | 48.180 | 50.935 | 5 |
| 6 | 34 | B | Colin Williams | PRS RH01 | 48.870 | 51.100 | 7 |
| 7 | 39 | B | Guy Snook | PRS RH02 | 1 lap | 51.188 | 8 |
| 8 | 11 | A | Keith Ward | Jomic Mk2A | 1 lap | 51.147 | 9 |
| 9 | 17 | B | Jeff Palmer | Royale RP26 | 1 lap | 51.111 | 10 |
| 10 | 7 | B | John Nash | PRS RH01 | 1 lap | 50.999 | 6 |
| 11 | 12 | A | Ian Millward | Dulon MP15 | 2 laps | 52.626 | 12 |
| 12 | 84 | B | Mitch Wenger | Van Diemen RF79 | 2 laps | 51.133 | 11 |
DRIVER OF THE DAY: Martin Camp