THRUXTON
April 27th 2003.....10 Laps.....23.56 miles.....Bright/Dry
| Pos | No | Cl | Driver | Car | Time + | Best Lap | Qual |
| 1 | 60 | B | Nigel Lingwood | Van Diemen RF80 | 14:39.555 | 1:26.059 | 1 |
| 2 | 55 | B | Roger Newman | Van Diemen RF80 | 6.115 | 1:26.881 | 8 |
| 3 | 10 | B | Stephen Hare | Van Diemen RF81 | 6.320 | 1:26.989 | 6 |
| 4 | 5 | B | Simon Davey | Van Diemen RF81 | 9.325 | 1:27.695 | 2 |
| 5 | 27 | B | Steve Pearce | PRS RH02 | 9.661 | 1:27.184 | 3 |
| 6 | 37 | B | Anthony Wills | Royale RP21 | 10.400 | 1:27.053 | 7 |
| 7 | 14 | B | David Penlington | Royale RP26 | 13.322 | 1:27.310 | 4 |
| 8 | 88 | B | Martin Camp | Royale RP26 | 44.899 | 1:29.902 | 11 |
| 9 | 30 | A | Stephen Collyer | Dulon MP15 | 48.077 | 1:30.564 | 10 |
| 10 | 17 | B | Jeff Palmer | Royale RP26 | 48.647 | 1:29.335 | 15 |
| 11 | 11 | A | Keith Ward | Jomic Mk2A | 51.277 | 1:31.100 | 12 |
| 12 | 71 | B | Alan Williamson | Van Diemen RF81 | 57.481 | 1:31.566 | 13 |
| 13 | 44 | B | Neil Marshall | Van Diemen RF78 | 1:00.227 | 1:32.405 | 16 |
| 14 | 19 | A | Paul Hubbard | Merlyn Mk20 | 1:00.320 | 1:31.420 | 9 |
| 15 | 34 | B | Colin Williams | PRS RH01 | 1:06.344 | 1:32.706 | 14 |
| 16 | 21 | B | Philip Norris | Royale RP26 | 1 lap | 1:35.050 | 19 |
| 17 | 72 | A | Giovanni Romagnoli-Sacchi | Ray FF74 | 1 lap | 1:35.237 | 21 |
| 18 | 12 | A | Ian Millward | Dulon MP15 | 1 lap | 1:37.126 | 20 |
| 19 | 52 | B | Richard Burton | Lola T342 | 1 lap | 1:41.255 | 23 |
| 20 | 84 | B | Mitch Wenger | Van Diemen RF79 | dnf 6 laps | 1:39.493 | 22 |
| 21 | 7 | B | John Nash | PRS RH01 | dnf 5 laps | 1:39.080 | 17 |
| 39 | B | Guy Snook | PRS RH02 | dns | - | 18 | |
| 69 | A | Dave Lowe | Lotus 69 | dns | - | 5 |
DRIVER OF THE DAY: Jeff Palmer