BRANDS HATCH
May 17th 2003.....(Restarted) 13 Laps.....15.94 miles.....Cloudy/Dry
| Pos | No | Cl | Driver | Car | Time + | Best Lap | Qual |
| 1 | 5 | B | Simon Davey | Van Diemen RF81 | 11:48.314 | 53.285 | 1 |
| 2 | 37 | B | Anthony Wills | Royale RP21 | 3.504 | 53.742 | 2 |
| 3 | 26 | B | Andrew Powell | Royale RP26 | 7.213 | 53.606 | 3 |
| 4 | 77 | B | Paul Walton | Crossle 25F | 7.517 | 53.900 | 9 |
| 5 | 27 | B | Steve Pearce | PRS RH02 | 7.689 | 53.543 | 8 |
| 6 | 30 | A | Stephen Collyer | Dulon MP15 | 8.288 | 54.112 | 6 |
| 7 | 69 | A | Dave Lowe | Lotus 69 | 20.513 | 54.403 | 12 |
| 8 | 34 | B | Colin Williams | PRS RH01 | 22.661 | 54.201 | 14 |
| 9 | 88 | B | Martin Camp | Royale RP26 | 23.291 | 54.532 | 13 |
| 10 | 44 | B | Neil Marshall | Van Diemen RF78 | 23.616 | 54.723 | 16 |
| 11 | 21 | B | Philip Norris | Royale RP26 | 32.530 | 55.343 | 19 |
| 12 | 11 | A | Keith Ward | Jomic Mk2A | 40.865 | 55.338 | 18 |
| 13 | 20 | B | Richard Shelton | Crossle 25F | 46.185 | 54.898 | 7 |
| 14 | 72 | A | Giovanni Romagnoli-Sacchi | Ray FF74 | 1 lap | 56.549 | 23 |
| 15 | 31 | B | Oliver Robinson | Royale RP26 | 1 lap | 56.510 | 17 |
| 16 | 52 | B | Richard Burton | Lola T342 | 1 lap | 58.203 | 21 |
| 57 | B | James Gowens | Crossle 32F | dnf 8 laps | 54.237 | 11 | |
| 9 | B | David Penlington | Royale RP26 | dnf 7 laps | 54.366 | 15 | |
| 65 | A | Peter Denham | Merlyn Mk11A | dnf 2 laps | 54.705 | 4 | |
| 55 | B | Roger Newman | Van Diemen RF80 | dnf 1 laps | 1:03.300 | 10 | |
| 71 | B | Alan Williamson | Van Diemen RF81 | dns | 5 | ||
| 39 | B | Guy Snook | PRS RH02 | dns | 22 | ||
| 20 | B | Jon Nash | PRS RH01 | dns | 20 |
SPECIAL AWARD: The Top Three in each class and all their mechanics and helpers.
DRIVER OF THE DAY: Colin Williams