LYDDEN HILL
May 31st 2003..... 16 Laps.....16 miles.....Sunny/Dry
| Pos | No | Cl | Driver | Car | Time + | Best Lap | Qual |
| 1 | 5 | B | Simon Davey | RF81 | 12:17.7 | 45.446 | 1 |
| 2 | 69 | A | Dave Lowe | Lotus 69 | 2.722 | 45.352 | 2 |
| 3 | 37 | B | Anthony Wills | RP21 | 8.846 | 45.917 | 4 |
| 4 | 21 | B | Philip Norris | RP26 | 22.786 | 46.445 | 7 |
| 5 | 34 | B | Colin Williams | PRS RH01 | 32.714 | 46.209 | 6 |
| 6 | 52 | B | Richard Burton | Lola T342 | 1 lap | 48.158 | 11 |
| 7 | 84 | B | Mitch Wenger | RF79 | 1 lap | 48.164 | 12 |
| 26 | B | Andy Powell | RP26 | dnf 4 laps | 45.413 | 3 | |
| 57 | B | James Gowens | Crossle 32F | dnf 2 laps | 51.400 | 8 | |
| 39 | B | Guy Snook | PRS RH01 | dnf 0 laps | n/a | 10 | |
| 30 | A | Steve Collyer | Dulon MP15 | dnf 0 laps | n/a | 5 | |
| 11 | A | Keith Ward | Jomic Mk 2A | ? | n/a | 9 |
DRIVER OF THE DAY: Richard Burton