SNETTERTON

June 8th 2003..... 10 Laps.....19.52 miles.....Raining/Wet

Pos No Cl Driver Car Time + Best Lap Qual
1 5 B Simon Davey Van Diemen RF81 15:37.026 1:31.783 1
2 69 A Dave Lowe Lotus 69 27.422 1:34.389 2
3 12 A Steve Pearce Dulon MP15 34.341 1:35.582 4
4 30 A Stephen Collyer Dulon MP15 46.131 1:35.245 5
5 19 A Paul Hubbard Merlyn Mk20 1:01.632 1:37.976 7
6 88 B Martin Camp Royale RP26 1:02.925 1:37.061 9
7 34 B Colin Williams PRS RH01 1:03.094 1:36.812 8
8 21 B Philip Norris Royale RP26 1:09.002 1:37.159 11
9 39 B Guy Snook PRS RH02 1:15.533 1:38.081 12
10 52 B Richard Burton Lola T342 1 lap 1:44.478 16
11 84 B Mitch Wenger Van Diemen RF79 1 lap 1:44.879 15
               
  44 B Neil Marshall Van Diemen RF78 dnf 7 laps 1:39.202 6
  22 B Michael Whitehead Dulon MP17 dnf 5 laps 1:47.153 13
  37 B Anthony Wills Royale RP21 dnf 1 lap 1:49.042 3
  17 B Jeff Palmer Royale RP26 dns n/a 10
  7 B Jon Nash PRS RH01 dns n/a 14


DRIVER OF THE DAY: Simon Davey


Back to 2003 Results

Home