DONINGTON PARK

August 2nd 2003..... 10 Laps.....19.57 miles.....Sunny/Dry

Pos No Cl Driver Car Time + Best Lap Qual
1 9 B David Penlington Royale RP26 16:02.351 1:21.421 1
2 77 B Paul Walton Crossle 25F 0.163 1:20.971 4
3 55 B Roger Newman Van Diemen RF80 1.704 1:21.391 2
4 10 B Stephen Hare Van Diemen RF81 2.101 1:21.724 3
5 5 B Simon Davey Van Diemen RF81 2.586 1:21.360 5
6 37 B Anthony Wills Royale RP21 2.646 1:21.298 8
7 66 B Peter Chippindale Royale RP26 6.330 1:22.267 7
8 34 B Colin Williams PRS RH01 17.032 1:24.306 12
9 32 B David Malpas Royale RP26 17.379 1:23.001 14
10 19 A Paul Hubbard Merlyn Mk20 26.913 1:25.522 11
11 11 A Keith Ward Jomic Mk2A 27.015 1:24.789 16
12 88 B Martin Camp Royale RP26 27.283 1:25.388 15
13 27 A Steve Pearce Jamun T3 28.245 1:25.545 19
14 39 B Guy Snook PRS RH02 28.810 1:25.193 13
15 44 B Neil Marshall Van Diemen RF78 35.049 1:25.794 17
16 17 B Jeff Palmer Royale RP26 39.432 1:26.137 18
17 84 B Mitch Wenger Van Diemen RF79 44.740 1:27.565 21
18 22 B Michael Whitehead Dulon MP17 46.419 1:28.367 23
19 52 B Richard Burton Lola T342 1:17.424 1:32.457 24
20 23 B Simon Merriman PRS RH02 1:18.037 1:32.590 25
               
  12 A Ian Millward Dulon MP15 dnf 5 laps 1:33.205 20
  20 B Richard Shelton Crossle 25F dnf 1 laps - 9
  69 A Dave Lowe Lotus 69 dnf 0 laps - 6
  92 B Michael Valentine Elden Mk24 dnf 0 laps - 22
  21 B Philip Norris Royale RP26 dns - 10


DRIVER OF THE DAY: Paul Hubbard


Back to 2003 Results

Home