[Home]

 

Round 1 Rockingham

 

 POS   NO   CL   DRIVER    NAT   CAR    TIME   LAPS   GAP   MPH   BEST 
 1   9   B   David PENLINGTON      Royale RP 26   15:14.383        76.94    1:52.322  
 2   37   B   Anthony WILLS      Royale RP21   15:16.056    1.673    76.80    1:53.014  
 3   77   B   Paul WALTON      Crossle 25F   15:22.634    8.251    76.25    1:52.926  
 4   32   B   David MALPAS      Van Diemen RF 78   15:29.271    14.888    75.71    1:53.558  
 5   65   A   Peter DENHAM      Merlyn IIA   15:31.598    17.215    75.52    1:54.728  
 6   44   B   Neil MARSHALL      Van Diemen RF 78   15:43.285    28.902    74.58    1:54.721  
 7   34   B   Colin WILLIAMS      P.R.S RH01   15:45.261    30.878    74.43    1:55.131  
 8   69   A   Dave LOWE      Lotus 69   15:48.991    34.608    74.14    1:55.550  
 9   17   B   Jeff PALMER      Royale RP 26   16:34.231    1:19.848    70.76    1:59.532  
 10   12   A   Ian MILLWARD      Dulon MP 15   16:41.247    1:26.864    70.27    2:01.985  
 11   92   B   Michael VALENTINE      Elden Mk 24   16:51.157    1:36.774    69.58    2:03.299  
 12   51   A   Albert CLEMENTS      Lotus 51   16:51.407    1:37.024    69.56    2:04.107  
 13   55   B   Ian MASH      PRS RH01   15:46.473    1 LAP    65.04    2:08.928  
 Not Classified        
   5   B   Simon DAVEY      Van Diemen RF 81   3:53.688    D.N.F.    75.27    1:54.954  
   31  B   Oliver ROBINSON     Royale RP 26   4:03.497    D.N.F.    72.23    1:57.507  
   20  B   Richard SHELTON     Crossle 25F       D.N.F.    N/A       
   24  A   Steve BRADLEY     Jamun T3       D.N.F.    N/A       
           
 Fastest Lap           
   9  B   David PENLINGTON     Royale RP 26   1:52.322    3   126.01kph    78.30   
   65  A   Peter DENHAM     Merlyn IIA   1:54.728    2   123.36kph    76.65   
  
  Start Time : 13:09
Weather / Track : Bright / Dry  End Time : 13:24
  Sunday 04 April 2004

           [back to2004 Results and Reports]