[Home]

 

Round 10 Brands Hatch
 POS   NO   CL   NAME    NAT   CAR    TIME   LAPS   GAP   MPH   BEST 
 1   77   B   Paul WALTON      Crossle 25F   20:36.735   23       82.14    52.326  
 2   28   B   James HAGAN      Crossle 32F   20:40.345   23   3.610    81.91    52.628  
 3   14   B   Steve HARE      Van Diemen RF81   20:40.795   23   4.060    81.88    52.940  
 4   91   B   Jamesy HAGAN      Crossle 32F   20:42.499   23   5.764    81.76    52.764  
 5   20   B   Richard SHELTON      Crossle 25F   20:46.593   23   9.858    81.50    52.902  
 6   69   A   Dave LOWE      Lotus 61   20:54.190   23   17.455    81.00    52.682  
 7   26   B   Andy POWELL      Royale RP26   20:56.021   23   19.286    80.88    53.259  
 8   10   B   Don HARDMAN      Van Diemen RF79   20:57.501   23   20.766    80.79    53.422  
 9   71   B   Alan WILLIAMSON      Van Diemen RF81   21:09.357   23   32.622    80.03    53.751  
 10   29   B   Peter SIKSTROM      Van Diemen VD79   21:09.816   23   33.081    80.00    54.065  
 11   21   B   Philip NORRIS      Royale RP26   21:10.901   23   34.166    79.94    53.776  
 12   96   B   Henry CAMPBELL      Crossle 40F   21:17.097   23   40.362    79.55    53.627  
 13   63   A   Paul HUBBARD      Merlyn MK20A   21:19.613   23   42.878    79.39    54.132  
 14   99   B   Mac McKILLOP      Royale RP26   21:22.645   23   45.910    79.20    53.624  
 15   30   A   Stephen COLLYER      Dulon MP15   21:25.873   23   49.138    79.01    53.845  
 16   31   B   Oliver ROBINSON      Royale RP26   21:27.934   23   51.199    78.88    54.187  
 17   40   B   Laurie HUGHES      Van Diemen RF78   20:37.571   22   1 LAP    78.52    55.040  
 18   17   B   Jeff PALMER      Royale RP26   21:05.190   22   1 LAP    76.81    55.457  
 19   51   A   Albert CLEMENTS      Lotus 51   21:14.138   22   1 LAP    76.27    56.190  
 20   92   B   Michael VALENTINE      Elden MK24   20:49.987   21   2 LAPS    74.21    57.745  
 21   23   B   Simon MERRIMAN      PRS RH02   20:50.186   21   2 LAPS    74.20    56.826  
 Not Classified       
   62   A   Keith NORMAN      Palliser WDF3   17:23.778   18   D.N.F.    76.19    53.455  
   37   B   Anthony WILLS      Royale RP21   9:57.247   11   D.N.F.    81.41    53.080  
   9   B   David PENLINGTON      Royale RP26   9:57.510   11   D.N.F.    81.38    52.967  
   2   B   Scott STRINGFELLOW      Martlett DM5   9:16.601   10   D.N.F.    79.43    53.608  
   7   B   John NASH      Van Diemen RF80   3:46.843    D.N.F.    78.13    53.868  
   35   B   Chris SCARLETT      Crossle 32 F   12:23.049    D.N.F.    11.97    1:04.759  
           
 Fastest Lap           
   77   B   Paul WALTON      Crossle 25F   52.326    14   135.76kph    84.36   
   69   A   Dave LOWE      Lotus 61   52.682    9   134.85kph    83.79   
  
  Start Time : 17:08
Weather / Track : Cloudy / Dry  End Time : 17:29
   Saturday 16 October 2004

        [back to2004 Results and Reports]