[Home]

 

Round 2 Pembrey

 

 POS   NO   CL   NAME   NAT   ENTRY   TIME   LAPS   GAP   MPH   BEST 
 1   77   B   Paul WALTON     Crossle 25F   15:20.825  14     79.69   1:04.528 
 2   37   B   Anthony WILLS     Royale RP21   15:20.974  14   0.149   79.67   1:04.380 
 3   5   B   Simon DAVEY     Van Diemen RF 81   15:21.810  14   0.985   79.60   1:04.598 
 4   69   A   Dave LOWE    Lotus 69   15:48.539  14   27.714   77.36   1:04.989 
 5   24   A   Steve BRADLEY     Jamun T3   15:54.293  14   33.468   76.89   1:06.636 
 6   34   B   Colin WILLIAMS     P.R.S RH01   15:55.212  14   34.387   76.82   1:06.186 
 7   65   A   Peter DENHAM     Merlyn IIA   15:57.855  14   37.030   76.61   1:06.425 
 8   31   B   Oliver ROBINSON     Royale RP 26   15:58.346  14   37.521   76.57   1:06.621 
 9   17   B   Jeff PALMER     Royale RP 26   16:14.652  14   53.827   75.29   1:07.227 
 10   79   B   Rick MOWSER     Van Diemen RF 79   15:28.557  13   1 LAP   73.38   1:07.760 
 11   92   B   Michael VALENTINE     Elden Mk 24   15:25.860  12   2 LAPS   67.93   1:14.319 
 12   25   B   Douglas KIBBLE     Dulon 1975   15:31.098  12   2 LAPS   67.55   1:12.124 
 Not Classified              
   7   B   Jon NASH     Van Diemen RF 80   11:45.272  10   D.N.F.   74.32   1:05.369 
   44   B   Neil MARSHALL     Van Diemen RF 78   1:34.589   D.N.F.   55.41   
   9   B   David PENLINGTON     Royale RP 26     D.N.F.   N/A   
   32   B   David MALPAS     Van Diemen RF 78     D.N.F.   N/A   
                     
 Fastest Lap              
   37   B   Anthony WILLS     Royale RP21   1:04.380   10  131.02kph   81.41   
   69   A  Dave LOWE     Lotus 69   1:04.989   5  129.79kph   80.65   
   
  Start Time : 16:39
Weather / Track : Light Rain / Damp  End Time : 16:54
  Saturday 17 April 2004
 

        [back to2004 Results and Reports]