[Home]

 

Round 3 Brands Hatch
 POS   NO   CL   NAME    NAT   CAR    TIME   LAPS   GAP   MPH   BEST 
 1   89   A   Neil FOWLER      Lola T200   12:28.844   14       82.61    52.359  
 2   60   B   Nigel LINGWOOD      Van Diemen RF 80   12:32.484   14   3.640    82.21    52.810  
 3   69   A   Dave LOWE      Lotus 69   12:37.140   14   8.296    81.71    53.050  
 4   77   B   Paul WALTON      Crossle 25F   12:37.689   14   8.845    81.65    52.813  
 5   37   B   Anthony WILLS      Royale RP21   12:39.523   14   10.679    81.45    53.012  
 6   5   B   Simon DAVEY      Van Diemen RF 81   12:45.990   14   17.146    80.76    53.457  
 7   41   B   Neil MARSHALL      Van Diemen RF 78   12:52.811   14   23.967    80.05    53.806  
 8   30   A   Stephen COLLYER      Dulon MP 15   12:54.176   14   25.332    79.91    54.091  
 9   31   B   Oliver ROBINSON      Royale RP 26   12:54.965   14   26.121    79.83    53.716  
 10   21   B   Philip NORRIS      Royale RP 26   13:01.507   14   32.663    79.16    54.352  
 11   65   A   Peter DENHAM      Merlyn IIA   13:08.839   14   39.995    78.42    53.704  
 12   7   B   Jon NASH      Van Diemen RF 80   13:15.273   14   46.429    77.79    53.798  
 13   34   B   Colin WILLIAMS      P.R.S RH01   13:16.559   14   47.715    77.66    54.877  
 14   11   A   Keith WARD      Jomic Mk 2A   13:16.844   14   48.000    77.64    55.535  
 15   63   A   Paul HUBBARD      Merlyn Mk 20A   13:17.030   14   48.186    77.62    55.566  
 16   81   B   John HESP      Royale RP 26   12:37.446   13   1 LAP    75.85    56.491  
 17   12   A   Ian MILLWARD      Jamun T3   12:37.564   13   1 LAP    75.84    56.573  
 18   51   A   Albert CLEMENTS      Lotus 51   12:38.310   13   1 LAP    75.76    56.703  
 19   22   B   Michael WHITEHEAD      Van Diemen RF 78   12:46.483   13   1 LAP    74.95    56.730  
 20   92   B   Michael VALENTINE      Elden Mk 24   12:54.662   13   1 LAP    74.16    57.967  
 21   25   B   Douglas KIBBLE      Dulon 1975   13:12.157   13   1 LAP    72.52    58.199  
 Not Classified         
   32   B   David MALPAS      Van Diemen RF 78   12:13.757   13   D.N.F.    78.30    54.516  
   33   A   Jonathan DAVIS      Hawke DLII   6:43.548    D.N.F.    76.73    55.686  
   9   B   David PENLINGTON      Royale RP 26   4:38.724    D.N.F.    79.43    53.868  
              
 Fastest Lap             
   89   A   Neil FOWLER      Lola T200   52.359    4   135.68kph    84.30    
   60   B   Nigel LINGWOOD      Van Diemen RF 80   52.810    4   134.52kph    83.58    
  
  Start Time : 16:15
Weather / Track : Sunny / Dry  End Time : 17:03
  Sunday 23 May 2004
 

        [back to2004 Results and Reports]