[Home]

 

Round 4 Mallory Park

 POS   NO  CL   NAME   NAT   ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   77  B   Paul WALTON     Crossle 25F   10:18.768   12       94.25    50.738  
 2   5  B   Simon DAVEY     Van Diemen RF 81   10:19.426   12   0.658    94.15    50.639  
 3   37  B   Anthony WILLS     Royale RP21   10:24.152   12   5.384    93.43    51.131  
 4   69  A   Dave LOWE     Lotus 69   10:24.344   12   5.576    93.41    50.908  
 5   9  B   David PENLINGTON     Royale RP 26   10:30.126   12   11.358    92.55    51.031  
 6   20  B   Richard SHELTON     Crossle 25F   10:38.333   12   19.565    91.36    51.435  
 7   32  B   David MALPAS     Van Diemen RF 78   10:38.484   12   19.716    91.34    51.553  
 8   41  B   Neil MARSHALL     Van Diemen RF 78   10:38.606   12   19.838    91.32    51.617  
 9   7  B   Jon NASH     Van Diemen RF 80   10:39.150   12   20.382    91.24    51.445  
 10   30  A   Stephen COLLYER     Dulon MP 15   10:39.488   12   20.720    91.19    51.914  
 11   65  A   Peter DENHAM     Merlyn IIA   10:40.401   12   21.633    91.06    51.954  
 12   24  A   Steve BRADLEY     Jamun T3   10:40.553   12   21.785    91.04    51.921  
 13   12  A   Ian MILLWARD     Dulon MP 15   10:41.178   12   22.410    90.95    51.819  
 14   31  B   Oliver ROBINSON     Royale RP 26   10:47.825   12   29.057    90.02    52.559  
 15   17  B   Jeff PALMER     Royale RP 26   10:48.571   12   29.803    89.92    52.449  
 16   79  B   Rick MOWSER     Van Diemen RF 79   10:50.606   12   31.838    89.64    51.859  
 17   51  A   Albert CLEMENTS     Lotus 51   10:57.441   12   38.673    88.70    53.165  
 18   34  B   Colin WILLIAMS     P.R.S RH01   11:06.767   12   47.999    87.46    54.149  
 19   81  B   John HESP     Royale RP 26   10:25.010   11   1 LAP    85.53    54.206  
 20   92  B   Michael VALENTINE     Elden Mk 24   10:38.399   11   1 LAP    83.74    55.819  
 21   55  B   Ian MASH     PRS RH01   10:47.112   11   1 LAP    82.61    56.731  
 22   23  B   Simon MERRIMAN     PRS RH02   10:49.475   11   1 LAP    82.31    56.930  
 Not Classified       
   99  B   Mac MCKILLOP     Royale RP 26   8:00.896    D.N.F.    90.95    51.881  
   11  A   Keith WARD     Jomic Mk 2A   8:16.209    D.N.F.    88.14    53.170  
   22  B   Michael WHITEHEAD     Van Diemen RF 78   2:20.577    D.N.F.    69.14    1:07.056  
           
 Fastest Lap           
   5  B   Simon DAVEY     Van Diemen RF 81   50.639    10   154.45kph    95.97   
   69  A   Dave LOWE     Lotus 69   50.908    7   153.63kph    95.46   
  
  Start Time : 13:49
Weather/Track - Cloudy/Dry  End Time : 13:59
  Sunday 27 June 2004
 

        [back to2004 Results and Reports]