[Home]

 

Round 5 Lydden Hill

 POS   NO  CL   NAME   NAT   ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   77  B   Paul WALTON     Crossle 25F   15:21.026   20      78.17    45.400  
 2   5  B   Simon DAVEY     Van Diemen RF 81   15:21.883   20 0.857   78.10   45.435  
 3   69   A   Dave LOWE      Lotus 69   15:25.574   20  4.584   77.79   45.618  
 4   37   B   Anthony WILLS      Royale RP21   15:27.743   20  6.717   77.60   45.696  
 5   41   B   Neil MARSHALL      Van Diemen RF 78   15:44.926   20 23.900   76.19   46.158  
 6   21   B   Phillip NORRIS      Royale RP26   15:45.113   20 24.087   76.18   46.098  
 7   30   A   Stephen COLLYER      Dulon MP 15   15:46.484   20 25.458   76.07   46.474  
 8   34   B   Colin WILLIAMS      P.R.S RH01   15:52.029   20 31.003   75.62   46.178  
 9   90   B   David OWEN      Van Diemen RF78  16:01.963   20 40.937   74.84   46.763  
 10   31   B   Oliver ROBINSON      Royale RP 26   16:02.083   20 41.057   74.83   46.875  
 11   51   A   Albert CLEMENTS      Lotus 51   15:31.583   19  1 LAP   73.42   47.870  
 12   17   B   Jeff PALMER      Royale RP 26   15:57.293   19  1 LAP   71.45   47.040  
 13   23   B   Simon MERRIMAN      PRS RH02   16:09.161   19  1 LAP   70.67   49.450  
 14   81   B   John HESP      Royale RP 26  15:57.180   18  2 LAPS   67.69   51.631  
                   
 Not Classified       
   65   A   Peter DENHAM      Merlyn IIA   4:38.533    DNF    64.62    46.522  
                  
 Fastest Lap           
   77   B   Paul WALTON      Crossle 25F  45.400   14  79.29mph        127.61kph  
   69  A   Dave LOWE     Lotus 69   45.618    6   78.91mph        127.00kph  
  
  Start Time : 14:40
Weather/Track - Sunny/Dry  End Time : 14:55
  Saturday 7th August 2004

        [back to2004 Results and Reports]