[Home]

 

Round 6 Snetterton

 POS   NO  CL   DRIVER    NAT  CAR    TIME   LAPS   GAP   MPH   BEST 
 1   60  B   Nigel LINGWOOD     Van Diemen RF 80   13:19.964   10       87.84    1:18.773  
 2   5  B   Simon DAVEY     Van Diemen RF 81   13:20.906   10   0.942    87.74    1:18.705  
 3   9  B   David PENLINGTON     Royale RP 26   13:21.129   10   1.165    87.71    1:18.861  
 4   77  B   Paul WALTON     Crossle 25F   13:31.764   10   11.800    86.56    1:20.077  
 5   7  B   Jon NASH     Van Diemen RF 80   13:40.893   10   20.929    85.60    1:20.339  
 6   20  B   Richard SHELTON     Crossle 25F   13:41.864   10   21.900    85.50    1:19.860  
 7   34  B   Colin WILLIAMS     P.R.S RH01   13:44.931   10   24.967    85.18    1:20.710  
 8   24  A   Steve BRADLEY     Jamun T3   13:47.404   10   27.440    84.93    1:20.570  
 9   30  A   Stephen COLLYER     Dulon MP 15   14:01.912   10   41.948    83.46    1:21.622  
 10   81  B   John HESP     Royale RP 26   14:05.308   10   45.344    83.13    1:22.648  
 11   21  B   Philip NORRIS     Royale RP 26   14:06.088   10   46.124    83.05    1:22.098  
 12   61  A   Dave LOWE     Lotus 61   14:07.865   10   47.901    82.88    1:21.277  
 13   12  A   Ian MILLWARD     Dulon MP 15   14:21.955   10   1:01.991    81.52    1:23.202  
 14   51  A   Albert CLEMENTS     Lotus 51   14:24.845   10   1:04.881    81.25    1:24.129  
 15   17  B   Jeff PALMER     Royale RP 26   14:36.982   10   1:17.018    80.12    1:23.372  
 16   90  B   David OWEN     Van Diemen RF 78   14:41.627   10   1:21.663    79.70    1:26.169  
 17   27  B   Tim ROBINSON     Van Diemen RF 81   13:20.727    1 LAP    78.98    1:22.467  
 18   25  B   Douglas KIBBLE     Dulon MP 17   13:26.447    1 LAP    78.42    1:27.785  
 19   23  B   Simon MERRIMAN     PRS RH02   13:26.846    1 LAP    78.38    1:27.312  
 20   80  B   Robert BOYER     Van Diemen RF 81   14:01.661    1 LAP    75.14    1:30.705  
 Not Classified       
   41  B   Neil MARSHALL     Van Diemen RF 78   9:41.400    D.N.F.    84.60    1:21.194  
   31  B   Oliver ROBINSON     Royale RP 26   14:36.500    N.C.F.    56.12    1:21.610  
           
 Fastest Lap           
   5  B   Simon DAVEY     Van Diemen RF 81   1:18.705    8   143.69kph    89.28   
   24  A   Steve BRADLEY     Jamun T3   1:20.570    10   140.36kph    87.21   
  
Car 20 - 10 seconds added to Race Time  Start Time : 14:22
Weather / Track : Cloudy / Dry  End Time : 14:35
  Sunday 22 August 2004

        [back to2004 Results and Reports]