[Home]

 

Round 7 Thruxton

 POS   NO   CL   NAME    NAT   ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   9   B   David PENLINGTON      Royale RP 26   14:39.412   10       96.44    1:26.051  
 2   5   B   Simon DAVEY      Van Diemen RF 81   14:43.444   10   4.032    96.00    1:26.585  
 3   69   A   Dave LOWE      Lotus 69   14:43.566   10   4.154    95.99    1:26.843  
 4   37   B   Anthony WILLS      Royale RP21   14:46.842   10   7.430    95.63    1:26.330  
 5   7   B   Jon NASH      Van Diemen RF 80   14:47.107   10   7.695    95.61    1:26.481  
 6   65   A   Peter DENHAM      Merlyn IIA   14:47.183   10   7.771    95.60    1:27.515  
 7   95   A   Alan CROCKER      Ray FF   14:58.290   10   18.878    94.41    1:27.270  
 8   34   B   Colin WILLIAMS      P.R.S RH01   14:59.387   10   19.975    94.30    1:27.342  
 9   44   B   Paul MCMORRAN      Crossle 25F   15:08.675   10   29.263    93.34    1:27.715  
 10   31   B   Oliver ROBINSON      Royale RP 26   15:12.091   10   32.679    92.99    1:28.764  
 11   17   B   Jeff PALMER      Royale RP 26   15:18.097   10   38.685    92.38    1:29.372  
 12   41   B   Neil MARSHALL      Van Diemen RF 78   15:19.865   10   40.453    92.20    1:29.379  
 13   30   A   Stephen COLLYER      Dulon MP 15   15:28.216   10   48.804    91.37    1:29.741  
 14   63   A   Paul HUBBARD      Merlyn Mk 20   15:28.662   10   49.250    91.33    1:30.601  
 15   81   B   John HESP      Royale RP 26   15:44.736   10   1:05.324    89.77    1:29.246  
 16   12   A   Ian MILLWARD      Dulon MP 15   15:46.756   10   1:07.344    89.58    1:31.324  
 17   11   A   Keith WARD      Jomic Mk 2A   16:09.389   10   1:29.977    87.49    1:34.431  
 18   23   B   Simon MERRIMAN      PRS RH02   14:47.264    1 LAP    86.03    1:35.172  
 19   90   B   David OWEN      Van Diemen RF 78   14:55.460    1 LAP    85.24    1:34.734  
 20   92   B   Michael VALENTINE      Elden Mk 24   15:31.563    1 LAP    81.94    1:40.334  
 Not Classified       
   32   B   David MALPAS      Van Diemen RF 78   7:47.174    D.N.F.    90.77    1:30.603  
           
 Fastest Lap           
   9   B   David PENLINGTON      Royale RP 26   1:26.051    6   158.62kph    98.56   
   69   A   Dave LOWE      Lotus 69   1:26.843    5   157.17kph    97.66   
  
Weather/Track:Sunny/Dry  Start Time : 15:34
  End Time : 15:49
  Saturday 11 September 2004

 

        [back to2004 Results and Reports]