[Home]

 

Round 9 Oulton Park
 POS   NO   CL   NAME    NAT   ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   77   B   Paul WALTON      Crossle 25F   19:23.107   12       82.67    1:35.625  
 2   14   B   Steve HARE      Van Diemen RF 81   19:34.054   12   10.947    81.90    1:35.957  
 3   9   B   David PENLINGTON      Royale RP 26   19:34.730   12   11.623    81.86    1:35.995  
 4   69   A   Dave LOWE      Lotus 69   19:37.762   12   14.655    81.64    1:36.218  
 5   37   B   Anthony WILLS      Royale RP21   19:43.707   12   20.600    81.23    1:36.592  
 6   7   B   Jon NASH      Van Diemen RF 80   19:45.256   12   22.149    81.13    1:37.038  
 7   20   B   Richard SHELTON      Crossle 25F   19:50.599   12   27.492    80.76    1:36.919  
 8   34   B   Colin WILLIAMS      P.R.S RH01   20:04.277   12   41.170    79.85    1:38.964  
 9   41   B   Neil MARSHALL      Van Diemen RF 78   20:04.418   12   41.311    79.84    1:37.906  
 10   12   A   Steve BRADLEY      Dulon MP 15   20:04.801   12   41.694    79.81    1:38.817  
 11   63   A   Paul HUBBARD      Merlyn Mk20   19:24.615   11   1 LAP    75.69    1:39.366  
 12   17   B   Jeff PALMER      Royale RP 26   19:41.407   11   1 LAP    74.61    1:42.458  
 13   23   B   Simon MERRIMAN      P.R.S RH02   20:01.081   11   1 LAP    73.39    1:45.879  
 14   25   B   Douglas KIBBLE      Dulon 1975   19:53.434   10   2 LAPS    67.14    1:53.579  
 Not Classified       
   81   B   John HESP      Royale RP 26   7:03.604    D.N.F.    75.67    1:42.342  
   8   B   Graham LEGGET      Crossle 25F   5:17.577    D.N.F.    75.70    1:42.364  
           
 Fastest Lap           
   77   B   Paul WALTON      Crossle 25F   1:35.625    10   134.86kph    83.80   
   69   A   Dave LOWE      Lotus 69   1:36.218    9   134.03kph    83.28   
  
  Start Time : 14:24
Weather / Track Bright / Dry  End Time : 14:43
  Saturday 02 October 2004

        [back to2004 Results and Reports]