[Home]


2005 URS CLASSIC FF1600 CHAMPIONSHIP

Round 10 Snetterton 23th October 2005

 POS   NO   CL   NAME    ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   77   B   Paul WALTON   Crossle 25F   5:21.940        87.31    1:18.737  
 2   5   B   Simon DAVEY   Van Diemen RF81   5:22.146    0.206    87.25    1:18.551  
 3   25   B   James DENTY   Royale RP16   5:22.372    0.432    87.19    1:18.718  
 4   69   A   Dave LOWE   Lotus 69   5:22.866    0.926    87.06    1:18.205  
 5   7   B   Jon NASH   Van Diemen RF80   5:23.389    1.449    86.91    1:18.691  
 6   9   B   David PENLINGTON   Royale RP26   5:23.554    1.614    86.87    1:18.344  
 7   2   A   Paul SLEEMAN   Jamun T2   5:24.021    2.081    86.75    1:19.021  
 8   41   B   Neil MARSHALL   Van Diemen RF78   5:30.913    8.973    84.94    1:19.643  
 9   20   B   Richard SHELTON   Crossle 25F   5:31.302    9.362    84.84    1:19.793  
 10   34   B   Colin WILLIAMS   PRS RH01   5:31.304    9.364    84.84    1:20.185  
 11   63   A   Paul HUBBARD   Merlyn MK20   5:38.012    16.072    83.15    1:21.929  
 12   21   B   Philip NORRIS   Royale RP26   5:38.141    16.201    83.12    1:21.973  
 13   81   B   John HESP   Formula Ford Royale   5:46.941    25.001    81.01    1:23.692  
 14   79   B   Matthew EDWARDS   Van Diemen RF79   5:51.235    29.295    80.02    1:23.735  
 15   61   A   Chris DINNAGE   Lotus 69   5:51.290    29.350    80.01    1:24.531  
 16   17   B   Jeff PALMER   Royale RF26   5:52.460    30.520    79.75    1:25.510  
 17   51   A   Albert CLEMENTS   Lotus 51   5:58.157    36.217    78.48    1:26.233  
 18   92   B   Michael VALENTINE   Elden MK24   5:59.917    37.977    78.09    1:27.410  
 19   82   B   Robert BOYER   Van Diemen RF81   6:17.189    55.249    74.52    1:28.912  
 Not Classified            
   54   B   Douglas KIBBLE   Dulon MP17   3:30.810    D.N.F.    66.66    1:35.291  
                   
 Fastest Lap              
   69   A   Dave LOWE   Lotus 69   1:18.205    3   144.60kph    89.85    
   9   B   David PENLINGTON   Royale RP26   1:18.344    4   144.35kph    89.69    
   
Weather/Track - Cloudy/Dry   

[back to 2005 results and reports]