[Home]


2005 URS CLASSIC FF1600 CHAMPIONSHIP

Round 2 Silverstone 16th April
 POS   NO   CL   DRIVER    CAR    TIME   LAPS   GAP   MPH   BEST 
 1   69   A   Dave LOWE   Lotus 69   13:30.671   12       87.55    1:05.574  
 2   77   B   Paul WALTON   Crossle 25F   13:32.961   12   2.290    87.31    1:06.345  
 3   5   B   Simon DAVEY   Van Diemen RF81   13:32.967   12   2.296    87.31    1:06.016  
 4   33   A   Jon DAVIS   Hawke DL11   13:35.594   12   4.923    87.03    1:06.315  
 5   32   B   David MALPAS   Van Diemen RF78   13:35.689   12   5.018    87.02    1:06.457  
 6   26   B   Andy POWELL   Royale RP26   13:35.759   12   5.088    87.01    1:06.348  
 7   41   B   Neil MARSHALL   Van Diemen RF78   13:40.315   12   9.644    86.52    1:07.016  
 8   34   B   Colin WILLIAMS   PRS RH01   13:40.740   12   10.069    86.48    1:06.729  
 9   55   B   Roger NEWMAN   Van Diemen RF80   13:47.755   12   17.084    85.75    1:06.541  
 10   71   B   Alan WILLIAMSON   Van Diemen RF81   14:00.345   12   29.674    84.46    1:08.668  
 11   17   B   Jeff PALMER   Royale RF26   14:04.065   12   33.394    84.09    1:08.434  
 12   12   A   Ian MILLWARD   Dulon MP15   14:20.818   12   50.147    82.45    1:09.427  
 13   80   B   Paul MILLS   Van Diemen VD80   14:24.642   12   53.971    82.09    1:09.828  
 14   11   A   Keith WARD   Jomic MK 2A   14:38.464   12   1:07.793    80.80    1:09.876  
 15   92   B   Michael VALENTINE   Elden MK24   14:42.050   12   1:11.379    80.47    1:11.122  
 16   90   B   David OWEN   Van Diemen RF78   14:46.490   12   1:15.819    80.07    1:10.582  
 Not Classified            
   21   B   Philip NORRIS   Royale RP26   9:36.511    D.N.F.    82.18    1:08.909  
   81   B   John HESP   Formula Ford Royale   8:14.835    D.N.F.    71.90    1:15.332  
   22   B   Michael WHITEHEAD   Van Diemen RF78   4:50.999    D.N.F.    81.71    1:08.898  
   51   A   Albert CLEMENTS   Lotus 51   4:51.372    D.N.F.    81.60    1:09.526  
                   
 Fastest Lap              
   69   A   Dave LOWE   Lotus 69   1:05.574    12   144.81kph    89.98    
   5   B   Simon DAVEY   Van Diemen RF81   1:06.016    12   143.84kph    89.37    
 
Weather / Track : Cloudy / Dry 

[back to 2005 results and reports]