[Home]


2005 URS CLASSIC FF1600 CHAMPIONSHIP

Round 4 Snetterton 28th/29th May
POS   NO   CL   DRIVER    CAR    TIME   LAPS   GAP   MPH   BEST 
 1   77   B   Paul WALTON   Crossle 25F   6:48.228        86.07    1:19.595  
 2   69   A   Dave LOWE   Lotus 61*69   6:48.538    0.310    86.00    1:19.037  
 3   37   B   Anthony WILLS   Royale RP21   6:51.600    3.372    85.36    1:20.373  
 4   32   B   David MALPAS   Van Diemen RF78   6:52.759    4.531    85.12    1:20.120  
 5   14   B   Steve PEARCE   Van Diemen RF78/80   6:55.230    7.002    84.61    1:20.789  
 6   41   B   Neil MARSHALL   Van Diemen RF78   6:55.321    7.093    84.60    1:20.117  
 7   33   A   Jon DAVIS   Hawke DL11   6:55.601    7.373    84.54    1:20.517  
 8   24   B   Steve BRADLEY   Van Diemen RF80   6:56.020    7.792    84.45    1:19.695  
 9   34   B   Colin WILLIAMS   PRS RH01   6:56.661    8.433    84.32    1:20.547  
 10   80   B   Paul MILLS   Van Diemen VD80   7:17.313    29.085    80.34    1:24.822  
 11   79   B   Matthew EDWARDS   Van Diemen RF79   7:18.313    30.085    80.16    1:24.213  
 12   51   A   Albert CLEMENTS   Lotus 51   7:18.931    30.703    80.04    1:25.797  
 13   81   B   John HESP   Formula Ford Royale   7:19.339    31.111    79.97    1:25.483  
 14   90   B   David OWEN   Van Diemen RF78   7:28.728    40.500    78.30    1:25.730  
 15   82   B   Robert BOYER   Van Diemen RF81   7:37.246    49.018    76.84    1:28.066  
 16   15   B   D KIBBLE   Dulon MP17   7:17.893    1 LAP    64.19    1:45.618  
 Not Classified            
   11   A   Keith WARD   Jomic MK 2A   1:32.285    D.N.F.    76.14    1:32.285  
   5   B   Simon DAVEY   Van Diemen RF81       D.N.F.    N/A       
   7   B   Jon NASH   Van Diemen RF80       D.N.F.    N/A       
   17   B   Jeff PALMER   Royale RF26       D.N.F.    N/A       
   71   B   Alan WILLIAMSON   Van Diemen RF81       D.N.F.    N/A       
   25   ?   James DENTY   Royale RP16       D.N.F.    N/A       
                   
 Fastest Lap              
   69   A   Dave LOWE   Lotus 61*69   1:19.037    5   143.08kph    88.91    
   77   B   Paul WALTON   Crossle 25F   1:19.595    4   142.08kph    88.28    
   
Weather / Track : Sunny / Dry 

[back to 2005 results and reports]