[Home]


2005 URS CLASSIC FF1600 CHAMPIONSHIP

Round 5 Croft 25th/26th June
 POS   NO   CL   DRIVER    CAR    TIME   LAPS   GAP   MPH   BEST 
 1   77   B   Paul WALTON   Crossle 25F   15:31.824   10       82.17    1:31.952  
 2   5   B   Simon DAVEY   Van Diemen RF81   15:32.494   10   0.670    82.11    1:32.169  
 3   69   A   Dave LOWE   Lotus 69   15:54.842   10   23.018    80.19    1:34.090  
 4   32   B   David MALPAS   Van Diemen RF78   15:58.947   10   27.123    79.85    1:34.327  
 5   41   B   Neil MARSHALL   Van Diemen RF78   16:04.983   10   33.159    79.35    1:35.204  
 6   37   B   Anthony WILLS   Royale RP21   16:05.862   10   34.038    79.27    1:33.653  
 7   34   B   Colin WILLIAMS   PRS RH01   16:07.065   10   35.241    79.18    1:35.426  
 8   20   B   Richard SHELTON   Crossle 25F   16:09.156   10   37.332    79.00    1:35.654  
 9   71   B   Alan WILLIAMSON   Van Diemen RF81   16:17.953   10   46.129    78.29    1:36.237  
 10   14   B   Steve PEARCE   Van Diemen RF78/80   16:24.730   10   52.906    77.75    1:36.548  
 11   7   B   Jon NASH   Van Diemen RF80   16:24.900   10   53.076    77.74    1:34.802  
 12   19   A   Lorraine GATHERCOLE   Van Diemen RF82   16:59.120   10   1:27.296    75.13    1:39.439  
 13   28   B   Mark PEARCE   Van Diemen RF81   17:06.214   10   1:34.390    74.61    1:39.124  
 14   90   B   David OWEN   Van Diemen RF78   17:21.008   10   1:49.184    73.55    1:39.746  
 15   54   B   Douglas KIBBLE   Dulon MP17   15:32.677    1 LAP    73.88    1:39.606  
 16   81   B   John HESP   Formula Ford Royale   15:49.775    1 LAP    72.55    1:39.598  
 Not Classified            
   6   B   Peter CHIPPINDALE   Royale RP26   15:34.746    N.C.F.    49.15    1:35.507  
   21   B   Philip NORRIS   Royale RP26   7:04.752    D.N.F.    72.11    1:40.388  
   80   B   Paul MILLS   Van Diemen VD80   1:51.592    D.N.F.    68.61    1:51.592  
   24   B   Steve BRADLEY   Van Diemen RF80       D.N.F.    N/A       
   17   B   Jeff PALMER   Royale RF26       D.N.F.    N/A       
                   
 Fastest Lap              
   77   B   Paul WALTON   Crossle 25F   1:31.952    7   134.01kph    83.27    
   69   A   Dave LOWE   Lotus 69   1:34.090    6   130.97kph    81.38    
   
Weather / Track : Cloudy / Dry   

[back to 2005 results and reports]