[Home]


2005 URS CLASSIC FF1600 CHAMPIONSHIP

Round 6 Thruxton 24th July 2005
 POS   NO   CL   NAME    CAR    TIME   LAPS   GAP   MPH   BEST 
 1   5   B   Simon DAVEY   Van Diemen RF81   14:39.043   10       96.48    1:26.906  
 2   77   B   Paul WALTON   Crossle 25F   14:40.037   10   0.994    96.37    1:26.007  
 3   7   B   Jon NASH   Van Diemen RF80   14:54.571   10   15.528    94.81    1:28.171  
 4   4   B   Paul SMITH   Crossle 25F   14:55.120   10   16.077    94.75    1:27.450  
 5   26   B   Andy POWELL   Royale RP26   14:55.269   10   16.226    94.73    1:27.904  
 6   33   A   Jon DAVIS   Hawke DL11   14:55.588   10   16.545    94.70    1:29.202  
 7   55   B   Roger NEWMAN   Van Diemen RF80   14:56.718   10   17.675    94.58    1:26.827  
 8   32   B   David MALPAS   Van Diemen RF78   15:02.292   10   23.249    94.00    1:28.808  
 9   34   B   Colin WILLIAMS   PRS RH01   15:09.902   10   30.859    93.21    1:29.094  
 10   41   B   Neil MARSHALL   Van Diemen RF78   15:12.321   10   33.278    92.96    1:30.020  
 11   14   B   Steve PEARCE   Van Diemen RF78/80   15:12.337   10   33.294    92.96    1:30.449  
 12   71   B   Alan WILLIAMSON   Van Diemen RF81   15:14.194   10   35.151    92.77    1:29.582  
 13   17   B   Jeff PALMER   Royale RF26   15:17.079   10   38.036    92.48    1:29.175  
 14   28   B   Mark PEARCE   Van Diemen RF81   16:00.033   10   1:20.990    88.34    1:35.058  
 15   81   B   John HESP   Formula Ford Royale   16:07.221   10   1:28.178    87.69    1:33.307  
 16   90   B   David OWEN   Van Diemen RF78   16:07.953   10   1:28.910    87.62    1:34.422  
 17   80   B   Paul MILLS   Van Diemen VD80   16:08.111   10   1:29.068    87.61    1:34.084  
 18   19   A   Lorraine GATHERCOLE   Jamun T2   16:09.690   10   1:30.647    87.46    1:35.083  
 19   92   B   Michael VALENTINE   Elden MK24   15:03.779    1 LAP    84.46    1:38.701  
 20   82   B   Robert BOYER   Van Diemen RF81   15:12.264    1 LAP    83.67    1:40.381  
 21   40   B   Steven RUSSELL   Van Diemen RF79   14:59.099    2 LAPS    75.46    1:47.270  
 Not Classified            
   37   B   Anthony WILLS   Royale RP21   11:51.354    D.N.F.    95.38    1:31.346  
   69   A   Dave LOWE   Lotus 69   10:20.656    D.N.F.    95.65    1:35.542  
                   
 Fastest Lap              
   77   B   Paul WALTON   Crossle 25F   1:26.007    10   158.70kph    98.61    
   33   A   Jon DAVIS   Hawke DL11   1:29.202    10   153.02kph    95.08    
   
Weather / Track : Cloudy / Damp   

[back to 2005 results and reports]