[Home]


2005 URS CLASSIC FF1600 CHAMPIONSHIP

Round 8 Donington 29th August 2005

POS   NO   CL   NAME    ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   4   B   Paul SMITH   Crossle 25F   13:43.150   10       85.46    1:20.903  
 2   77   B   Paul WALTON   Crossle 25F   13:43.253   10   0.103    85.45    1:20.848  
 3   84   B   Stephen MAWHINNEY   Crossle 32F   13:43.816   10   0.666    85.39    1:20.540  
 4   34   B   Colin WILLIAMS   PRS RH01   13:48.093   10   4.943    84.95    1:20.920  
 5   24   B   Steve BRADLEY   Van Diemen RF80   13:48.245   10   5.095    84.94    1:21.395  
 6   10   B   Steve HARE   Van Diemen RF81   13:48.482   10   5.332    84.91    1:20.494  
 7   20   B   Richard SHELTON   Crossle 25F   13:49.558   10   6.408    84.80    1:20.753  
 8   26   B   Andy POWELL   Royale RP26   13:55.353   10   12.203    84.21    1:22.033  
 9   6   B   Peter CHIPPINDALE   Royale RP26   13:56.999   10   13.849    84.05    1:21.449  
 10   32   B   David MALPAS   Van Diemen RF78   14:13.592   10   30.442    82.41    1:22.972  
 11   67   A   Paul MCMORRAN   Crossle 20F   14:13.904   10   30.754    82.38    1:22.985  
 12   91   A   James HAGAN   Crossle 32F   14:15.238   10   32.088    82.25    1:21.834  
 13   55   B   Roger NEWMAN   Van Diemen RF80   14:16.340   10   33.190    82.15    1:23.616  
 14   69   A   Dave LOWE   Lotus 69   14:18.553   10   35.403    81.94    1:23.509  
 15   33   A   Jon DAVIS   Hawke DL11   14:20.471   10   37.321    81.75    1:23.224  
 16   41   B   Neil MARSHALL   Van Diemen RF78   14:24.097   10   40.947    81.41    1:24.602  
 17   14   B   Steve PEARCE (1ST RE   Van Diemen RF78/80   14:28.213   10   45.063    81.03    1:24.510  
 18   72   B   Micheal BURDON   PRS RH01   14:33.117   10   49.967    80.57    1:23.008  
 19   63   A   Paul HUBBARD (2ND RE   Merlyn MK20   14:37.238   10   54.088    80.19    1:24.902  
 20   21   B   Philip NORRIS   Royale RP26   14:37.685   10   54.535    80.15    1:24.772  
 21   11   A   Keith WARD   Jomic MK 2A   14:38.730   10   55.580    80.06    1:25.684  
 22   81   B   John HESP   Formula Ford Royale   14:40.200   10   57.050    79.92    1:26.568  
 23   80   B   Paul MILLS   Van Diemen VD80   14:59.856   10   1:16.706    78.18    1:28.305  
 24   90   B   David OWEN   Van Diemen RF78   15:00.146   10   1:16.996    78.15    1:28.290  
 25   28   B   Mark PEARCE   Van Diemen RF81   15:00.565   10   1:17.415    78.11    1:26.359  
 26   82   B   Robert BOYER   Van Diemen RF81   15:06.633   10   1:23.483    77.59    1:28.890  
 27   19   A   Lorraine GATHERCOLE   Jamun T2   15:08.192   10   1:25.042    77.46    1:28.943  
 28   40   B   Steven RUSSELL   Van Diemen RF79   14:28.986    1 LAP    72.84    1:33.054  
 Not Classified            
   22   B   Michael WHITEHEAD   Van Diemen RF78   7:35.654    D.N.F.    77.07    1:28.616  
   5   B   Simon DAVEY   Van Diemen RF81   2:48.309    D.N.F.    83.06    1:21.568  
   37   B   Anthony WILLS   Royale RP21   2:52.755    D.N.F.    80.92    1:23.294  
                   
 Fastest Lap              
   10   B   Steve HARE   Van Diemen RF81   1:20.494    6   140.87kph    87.53    
   91   A   James HAGAN   Crossle 32F   1:21.834    8   138.57kph    86.10    
   
Car 7 Excluded - Blue Book J.16.1(e) (f) J.16.1.2   
Weather/Track - Cloudy/Dry   

[back to 2005 results and reports]