[Home]


2006 URS CLASSIC FF1600 CHAMPIONSHIP

Round 1 Silverstone April 22nd

POS   NO   CL   NAME    ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   12   A   Rory FARRELL (JNR)   Crossle 45 F   13:15.230   12       89.25    1:04.909  
 2   10   A   Steve HARE   Van Diemen RF81   13:19.548   12   4.318    88.77    1:04.945  
 3   7   A   Oliver ROBINSON   Van Diemen RF81   13:22.425   12   7.195    88.45    1:05.670  
 4   77   A   Paul WALTON   Crossle 25F   13:23.219   12   7.989    88.37    1:05.285  
 5   33   B   Jonathan paul DAVIS   Hawke DL11   13:25.290   12   10.060    88.14    1:05.508  
 6   9   A   David PENLINGTON   Royale RP26   13:34.948   12   19.718    87.09    1:06.419  
 7   37   A   Anthony WILLS   Royale RP21   13:35.101   12   19.871    87.08    1:06.257  
 8   55   A   Roger NEWMAN   Van Diemen RF80   13:35.248   12   20.018    87.06    1:05.957  
 9   69   B   Dave LOWE   Lotus 69   13:35.926   12   20.696    86.99    1:06.187  
 10   41   A   Neil MARSHALL   Van Diemen RF78   13:36.304   12   21.074    86.95    1:06.262  
 11   32   A   David MALPAS   Van Diemen RF78   13:37.111   12   21.881    86.86    1:05.766  
 12   34   A   Colin WILLIAMS   PRS RH01   13:38.762   12   23.532    86.69    1:06.645  
 13   4   A   Jon NASH   Van Diemen RF80   13:45.214   12   29.984    86.01    1:06.479  
 14   43   A   Alan WILLIAMSON   Van Diemen RF81   13:45.661   12   30.431    85.96    1:06.988  
 15   35   A   David GATHERCOLE   Van Diemen RF80   13:46.709   12   31.479    85.86    1:06.187  
 16   21   A   Philip NORRIS   Royale RP26   13:52.174   12   36.944    85.29    1:07.737  
 17   78   A   Joseph WALTON   Crossle 25F   13:52.352   12   37.122    85.27    1:06.368  
 18   49   B   Andrew SMITH   Van Diemen FA73   13:54.773   12   39.543    85.03    1:07.413  
 19   40   A   Peter LAVENDER   Van Diemen RF79   14:00.447   12   45.217    84.45    1:07.418  
 20   81   A   John HESP   Formula Ford Royale   14:01.712   12   46.482    84.33    1:08.005  
 21   19   B   Lorraine GATHERCOLE   Jamun T2   14:03.487   12   48.257    84.15    1:08.115  
 22   28   A   Mark PEARCE   Van Diemen RF81   14:10.592   12   55.362    83.44    1:08.270  
 23   80   A   Paul MILLS   Van Diemen RF80   14:12.178   12   56.948    83.29    1:08.362  
 24   31   A   David OWEN   Van Diemen RF78   14:12.705   12   57.475    83.24    1:08.809  
 25   22   A   Michael WHITEHEAD   Van Diemen RF78   13:17.439   11   1 LAP    81.61    1:10.395  
 26   92   A   Michael VALENTINE   Elden MK24   13:18.071   11   1 LAP    81.54    1:10.733  
 27   50   A   Philip O'HAUORAN   Van Diemen RF78   13:45.685   11   1 LAP    78.82    1:12.789  
 28   8   A   Robert BOYER   Van Diemen RF81   13:57.704   11   1 LAP    77.69    1:14.047  
 Not Classified            
   26   A   Andy POWELL   Royale RP26 Pink Panther   8:12.507    D.N.F.    84.22    1:06.126  
   27   A   Steve PEARCE   Van Diemen RF80   5:01.114    D.N.F.    78.96    1:08.269  
   5   A   Simon DAVEY   Van Diemen RF81   3:29.071    D.N.F.    85.51    1:06.228  
   14   B   Dave MANNING   Poyale RP16       D.N.F.    N/A       
                   
 Fastest Lap              
   12   A   Rory FARRELL (JNR)   Crossle 45 F   1:04.909    8   146.29kph    90.90    
   33   B   Jonathan paul DAVIS   Hawke DL11   1:05.508    8   144.95kph    90.07    
  Start Time : 15:46
Weather/Track - Bright/Dry  End Time : 16:00

[back to 2006 results and reports]