[Home]


2006 URS CLASSIC FF1600 CHAMPIONSHIP

Round 2 Thruxton 6th May

POS   NO   CL   DRIVER    CAR    TIME   LAPS   GAP   MPH   BEST 
 1   5   A   Simon DAVEY   Van Diemen RF81   15:50.248   10       89.25    1:32.342  
 2   9   A   David PENLINGTON   Royale RP26   15:50.338   10   0.090    89.24    1:32.946  
 3   10   A   Steve HARE   Van Diemen RF81   15:50.432   10   0.184    89.23    1:32.622  
 4   33   B   Jonathan paul DAVIS   Hawke DL11   16:08.531   10   18.283    87.57    1:32.512  
 5   37   A   Anthony WILLS   Royale RP21   16:16.566   10   26.318    86.85    1:32.639  
 6   32   A   David MALPAS   Van Diemen RF78   16:17.094   10   26.846    86.80    1:34.311  
 7   4   A   Jon NASH   Van Diemen RF80   16:18.810   10   28.562    86.65    1:32.340  
 8   77   A   Paul WALTON   Crossle 25F   16:20.352   10   30.104    86.51    1:34.140  
 9   55   A   Roger NEWMAN   Van Diemen RF80   16:20.912   10   30.664    86.46    1:34.177  
 10   34   A   Colin WILLIAMS   PRS RH01   16:25.921   10   35.673    86.02    1:35.610  
 11   69   B   Dave LOWE   Lotus 69   16:25.991   10   35.743    86.02    1:35.690  
 12   26   A   Andy POWELL   Royale RP26 Pink Panther   16:34.991   10   44.743    85.24    1:33.634  
 13   43   A   Alan WILLIAMSON   Van Diemen RF81   16:35.792   10   45.544    85.17    1:35.105  
 14   78   A   Joseph WALTON   Crossle 25F   16:54.624   10   1:04.376    83.59    1:35.807  
 15   27   A   Steve PEARCE   Van Diemen RF80   16:54.714   10   1:04.466    83.58    1:36.201  
 16   49   B   Andrew SMITH   Van Diemen FA73   17:00.260   10   1:10.012    83.13    1:38.004  
 17   40   A   Peter LAVENDER   Van Diemen RF79   17:13.303   10   1:23.055    82.08    1:39.335  
 18   81   A   John HESP   Formula Ford Royale   15:54.817    1 LAP    79.94    1:40.055  
 19   80   A   Paul MILLS   Van Diemen RF80   15:55.442    1 LAP    79.89    1:42.318  
 20   17   A   Jeff PALMER   Royale RF26   15:57.617    1 LAP    79.71    1:38.672  
 21   92   A   Michael VALENTINE   Elden MK24   16:06.535    1 LAP    78.97    1:44.283  
 22   28   A   Mark PEARCE   Van Diemen RF81   16:31.847    2 LAPS    68.41    1:49.566  
 23   8   A   Robert BOYER   Van Diemen RF81   16:40.291    2 LAPS    67.83    1:57.456  
 Not Classified            
   63   B   Paul HUBBARD   Merlyn MK20   9:57.235    D.N.F.    71.00    1:46.588  
   7   A   Oliver ROBINSON   Van Diemen RF81   1:46.515    D.N.F.    79.62    1:46.515  
                   
 Fastest Lap              
   4   A   Jon NASH   Van Diemen RF80   1:32.340    8   147.82kph    91.85    
   33   B   Jonathan paul DAVIS   Hawke DL11   1:32.512    10   147.54kph    91.68    
  Start Time : 14:28
Weather / Track : Overcast / drying  End Time : 14:44

[back to 2006 results and reports]