[Home]


2006 URS CLASSIC FF1600 CHAMPIONSHIP

Round 3 Brands Hatch 27-28th May

 
Pos. Driver Car Time Grid
1 Steve Hare Van Diemen RF81 12m34.975 5
2 Paul Walton Crossle 25F +0.566 1
3 Paul Sleeman Jamun T2 +1.042 2
4 Oliver Robinson Van Diemen RF81 +2.412 3
5 David Gathercole Van Diemen RF80 +3.754 8
6 Andy Powell Royale RP26 +6.321 4
7 David Penlington Royale RP26 +9.884 10
8 Roger Newman Van Diemen RF80 +17.270 9
9 Jon Nash Van Diemen RF80 +18.960 17
10 Andrew Smith Van Diemen FA73 +19.037 16
11 Jon Davis Hawke DL11 +21.304 6
12 Dave Lowe Lotus 69 +22.744 11
13 Peter Lavender Van Diemen RF79 +23.156 18
14 Philip Norris Royale RP26 +24.225 15
15 Alan Williamson Van Diemen RF81 +24.524 19
16 Colin Williams PRS RH01 +34.543 14
17 David Malpas Van Diemen RF78 +37.019 12
18 Neil Marshall Van Diemen RF78 +20.013 13
19 John Hesp Royale RP26 +40.404 20
20 Lorraine Gathercole Jamun T2 +46.227 21
21 Paul Mills Van Diemen RF80 +1 lap 24
22 Joseph Walton Crossle 25F +1 lap 23
23 Michael Valentine Elden Mk24 +1 lap 27
24 Jeremy Bouckley Mallock Mk22 +1 lap 28
25 Damion Gough Royale RP21 +2 laps 26
26 David Owen Van Diemen RF78 +2 laps 22
DNF Anthony Wills Royale RP21 +2 laps 7
DNF Mark Pearce Van Diemen RF81 +8 laps 25

Winner's speed:
81.94mph

Fastest lap: Hare 52.439s 84.18mph

Class winners: Hare



Sleeman

[back to 2006 results and reports]