[Home]


2006 URS CLASSIC FF1600 CHAMPIONSHIP

Round 4 Oulton Park 17th June

POS   NO   CL   NAME    ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   84   A   Stephen MAWHINNEY      16:52.802   15       88.18    1:06.493  
 2   77   A   Paul WALTON   Crossle 25F   16:54.706   15   1.904    88.02    1:06.509  
 3   5   A   Simon DAVEY   Van Diemen RF81   16:55.144   15   2.342    87.98    1:06.417  
 4   10   A   Steve HARE   Van Diemen RF81   17:01.915   15   9.113    87.40    1:07.020  
 5   35   A   David GATHERCOLE   Van Diemen RF80   17:02.007   15   9.205    87.39    1:06.845  
 6   7   A   Oliver ROBINSON   Van Diemen RF81   17:02.060   15   9.258    87.38    1:06.484  
 7   12   A   Rory FARRELL (JNR)   Crossle 45 F   17:03.327   15   10.525    87.28    1:06.469  
 8   9   A  David PENLINGTON   Royale RP26   17:03.860   15   11.058    87.23    1:06.990  
 9   69   B   Dave LOWE   Lotus 69   17:12.338   15   19.536    86.51    1:07.507  
 10   37   A   Anthony WILLS   Royale RP21   17:13.055   15   20.253    86.45    1:07.546  
 11   55   A   Roger NEWMAN   Van Diemen RF80   17:16.263   15   23.461    86.19    1:07.408  
 12   33   B   Jonathan paul DAVIS   Hawke DL11   17:22.569   15   29.767    85.66    1:07.371  
 13   26   A   Andy POWELL   Royale RP26 Pink Panther   17:24.809   15   32.007    85.48    1:07.817  
 14   27   A  Steve PEARCE   Van Diemen   17:29.898   15   37.096    85.07    1:08.188  
 15   43   A   Alan WILLIAMSON   Van Diemen RF81   17:30.083   15   37.281    85.05    1:08.338  
 16   49   B   Andrew SMITH   Van Diemen FA73   17:31.106   15   38.304    84.97    1:07.797  
 17   78   A   Joseph WALTON   Crossle 25F   17:41.452   15   48.650    84.14    1:07.401  
 18   40   A   Peter LAVENDER   Van Diemen RF79   17:52.684   15   59.882    83.26    1:09.877  
 19   92   A   Stephen HAGEN   Crossle   16:56.282   14   1 LAP    82.02    1:08.128  
 20   22   A   Michael WHITEHEAD   Van Diemen RF78   16:58.212   14   1 LAP    81.87    1:10.754  
 21   81   A   John HESP   Formula Ford Royale   16:58.332   14   1 LAP    81.86    1:10.798  
 22   72   A   Michael BURDON   PRS RH01   17:17.130   14   1 LAP    80.37    1:09.698  
 23   31   A   David OWEN   Van Diemen RF78   17:41.374   14   1 LAP    78.54    1:11.007  
 Not Classified            
   34   A   Colin WILLIAMS   PRS RH01   9:30.223    D.N.F.    83.53    1:08.849  
   4   A   Jon NASH   Van Diemen RF80   7:01.278    D.N.F.    84.80    1:07.565  
   20   A   Norman DIXON      5:53.568    D.N.F.    84.20    1:08.113  
                   
 Fastest Lap              
   5   A   Simon DAVEY   Van Diemen RF81   1:06.417    10   144.28kph    89.65    
   
  Start Time : 13:50
Weather/Track -Sunny Dry  End Time : 14:07
  Saturday 17 June 2006

[back to 2006 results and reports]