[Home]


2006 URS CLASSIC FF1600 CHAMPIONSHIP

Round 5 Snetterton 5-6th August 2006
POS   NO   CL   NAME    ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   5   A   Simon DAVEY   Van Diemen RF81   6:45.001        86.75    1:19.492  
 2   10   A   Steve HARE   Van Diemen RF81   6:45.772    0.771    86.59    1:19.162  
 3   77   A   Paul WALTON   Crossle 25F   6:46.831    1.830    86.36    1:18.862  
 4   37   A   Anthony WILLS   Royale RP21   6:47.488    2.487    86.22    1:20.123  
 5   9   A   David PENLINGTON   Royale RP26   6:49.234    4.233    85.85    1:19.670  
 6   35   A   David GATHERCOLE   Van Diemen RF80   6:52.935    7.934    85.08    1:19.779  
 7   69   B   Dave LOWE   Lotus 69   6:54.678    9.677    84.73    1:19.110  
 8   43   A   Alan WILLIAMSON   Van Diemen RF81   6:54.976    9.975    84.67    1:20.417  
 9   34   A   Colin WILLIAMS   PRS RH01   6:55.604    10.603    84.54    1:20.668  
 10   55   A   Roger NEWMAN   Van Diemen RF80   6:56.596    11.595    84.34    1:20.058  
 11   32   A   David MALPAS   Van Diemen RF78   6:56.853    11.852    84.28    1:19.864  
 12   78   A   Joseph WALTON   Crossle 25F   6:57.230    12.229    84.21    1:20.072  
 13   27   A   Steve PEARCE   Van Diemen RF80   6:58.851    13.850    83.88    1:20.635  
 14   4   A   Jon NASH   Van Diemen RF80   7:04.600    19.599    82.75    1:20.473  
 15   45   B   Colin WRIGHT   Merlyn Mk17   7:06.241    21.240    82.43    1:22.242  
 16   40   A   Peter LAVENDER   Van Diemen RF79   7:07.749    22.748    82.14    1:22.988  
 17   21   B   Philip NORRIS   Macon M28   7:08.578    23.577    81.98    1:22.124  
 18   19   B   Lorraine GATHERCOLE   Jamun T2   7:09.204    24.203    81.86    1:22.571  
 19   81   A   John HESP   Formula Ford Royale   7:12.898    27.897    81.16    1:22.771  
 20   49   B   Andrew SMITH   Van Diemen FA73   7:13.280    28.279    81.09    1:22.637  
 21   7   A   Oliver ROBINSON   Van Diemen RF81   7:16.000    30.999    80.58    1:19.461  
 22   8   A   Robert BOYER   Van Diemen RF81   7:33.376    48.375    77.49    1:27.561  
 23   6   A   Garrick EYRE   Crossle 25F   7:44.803    59.802    75.59    1:27.151  
                   
 Fastest Lap              
   77   A   Paul WALTON   Crossle 25F   1:18.862    5   143.40kph    89.10    
   69   B   Dave LOWE   Lotus 69   1:19.110    5   142.95kph    88.82    
   
Race stopped after 6 laps  Start Time : 16:07
Car 17 not running at time of red flag  End Time : 16:16

[back to 2006 results and reports]