[Home]


2006 URS CLASSIC FF1600 CHAMPIONSHIP

Round 6 Pembrey 19-20th August 2006

POS  NO   CL  NAME    ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   11  IN   Rory FARRELL   Crossle 45 F   17:05.384   16      81.78    1:02.985  
 2   77  A   Paul WALTON   Crossle 25F   17:05.652   16  0.268    81.76    1:02.778  
 3   10  A   Steve HARE   Van Diemen RF81   17:06.212   16  0.828    81.72    1:03.005  
 4   5  A   Simon DAVEY   Van Diemen RF81   17:15.869   16  10.485    80.96    1:03.633  
 5   69  B   Dave LOWE   Lotus 69   17:16.306   16  10.922    80.92    1:03.226  
 6   9  A   David PENLINGTON   Royale RP26   17:27.047   16  21.663    80.09    1:03.837  
 7   78  A   Joseph WALTON   Crossle 25F   17:28.718   16  23.334    79.97    1:03.939  
 8   33  B   John DAVIS   Hawke DL11   17:34.457   16  29.073    79.53    1:04.207  
 9   43  A   Alan WILLIAMSON   Van Diemen RF81   17:34.551   16  29.167    79.52    1:04.195  
 10   49  B   Andrew SMITH   Van Diemen FA73   17:35.158   16  29.774    79.48    1:04.579  
 11   55  A   Roger NEWMAN   Van Diemen RF80   17:36.143   16  30.759    79.40    1:03.836  
 12   17  IN   Eugene HEARY   Crossle 32F   17:48.638   16  43.254    78.47    1:05.060  
 13   26  A   Andy POWELL   Royale RP26 Pink Panther   17:18.132   15   1 LAP    75.73    1:04.479  
 14   81  A   John HESP   Formula Ford Royale   17:43.397   15  1 LAP    73.93    1:08.233  
 Not Classified         
   27  A   Steve PEARCE   Van Diemen RF80   16:22.564   15  D.N.F.    80.01    1:04.200  
   4  A   Jon NASH   Van Diemen RF80   10:00.406    D.N.F.    69.84    1:05.524  
   37  A   Anthony WILLS   Royale RP21   3:04.005    D.N.F.    56.97    1:15.622  
               
 Fastest Lap            
  77   A  Paul WALTON   Crossle 25F   1:02.778    13   134.37kph    83.49    
   11  IN   Rory FARRELL   Crossle 45 F   1:02.985    9  133.92kph    83.22    
   69  B   Dave LOWE   Lotus 69   1:03.226    7  133.41kph    82.90    
  Start Time : 13:54
Weather/Track : Cloudy/Dry  End Time : 14:11

[back to 2006 results and reports]