[Home]


2006 URS CLASSIC FF1600 CHAMPIONSHIP

Round 8 Snetterton 23-24th September 2006
POS   NO   CL   DRIVER    CAR    TIME   LAPS   GAP   MPH   BEST 
 1   10   A   Steve HARE   Van Diemen RF81   15:59.014   12       87.93    1:18.493  
 2   7   A   Oliver ROBINSON   Van Diemen RF81   16:08.569   12   9.555    87.06    1:18.473  
 3   35   A   David GATHERCOLE   Van Diemen RF80   16:10.357   12   11.343    86.90    1:18.770  
 4   9   A   David PENLINGTON   Royale RP26   16:14.321   12   15.307    86.54    1:19.621  
 5   78   A   Joseph WALTON   Crossle 25F   16:14.331   12   15.317    86.54    1:19.444  
 6   77   A   Paul WALTON   Crossle 25F   16:15.807   12   16.793    86.41    1:19.665  
 7   4   A   Jon NASH   Van Diemen RF80   16:16.663   12   17.649    86.34    1:19.662  
 8   69   B   Dave LOWE   Lotus 69   16:16.686   12   17.672    86.33    1:19.819  
 9   49   B   Andrew SMITH   Van Diemen FA73   16:26.386   12   27.372    85.49    1:20.500  
 10   34   A   Colin WILLIAMS   PRS RH01   16:26.669   12   27.655    85.46    1:20.486  
 11   27   A   Steve PEARCE   Van Diemen RF80   16:27.064   12   28.050    85.43    1:20.434  
 12   43   A   Alan WILLIAMSON   Van Diemen RF81   16:27.423   12   28.409    85.40    1:19.733  
 13   40   A   Peter LAVENDER   Van Diemen RF79   16:38.289   12   39.275    84.47    1:21.466  
 14   81   A   John HESP   Formula Ford Royale   17:05.173   12   1:06.159    82.25    1:23.099  
 15   57   A   Damion GOUGH   Royale RP26   17:12.495   12   1:13.481    81.67    1:23.661  
 16   6   A   Garrick EYRE   Crossle 25F   16:28.662   11   1 LAP    78.18    1:27.524  
 17   33   B   Jonathan Paul DAVIS   Hawke DL11   17:11.152   11   1 LAP    74.96    1:20.509  
 Not Classified            
   21   B   Philip NORRIS   Royale RP26   15:33.017   11   D.N.F.    82.84    1:22.912  
                   
 Fastest Lap              
   7   A   Oliver ROBINSON   Van Diemen RF81   1:18.473    10   144.11kph    89.54    
   69   B   Dave LOWE   Lotus 69   1:19.819    6   141.68kph    88.03    
  Start Time : 15:38
Weather : Sunny / Dry  End Time : 15:54

[back to 2006 results and reports]